This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The CNIO currently houses 21 Research Groups, organised in 8 Scientific Programmes, plus 4 Clinical Research Unit(s) in the Clinical Research Programme. These scientists are supported by 17 Core Units that provide state-of-the-art facilities and technical expertise. The CNIO also has an Experimental Therapeutics Programme with 3 Sections, exclusively dedicated to drug discovery.
Below you can find an alphabetical list of all the Principal Investigators at the CNIO. Please click on the following links to see only the CNIO’s Group Leaders, Heads of Clinical Research Units, Heads of Core Units and Heads of Drug Discovery Sections, respectively
All PIs
Group Leaders
Heads of Clinical Research Units
Nombre | Correo-e | Área de investigación |
---|---|---|
Clinical Research Programme | ||
Martínez, Joaquín | jmartinezl@ext.cnio.es | H12O - CNIO Haematological Malignancies Clinical Research Unit |
Paz-Ares, Luis Gonzaga | lpazares@ext.cnio.es | H12O-CNIO Lung Cancer Clinical Research Unit |
Quintela, Miguel Angel | mquintela@cnio.es | Breast Cancer Clinical Research Unit |
Heads of Core Units
Nombre | Correo-e | Área de investigación |
---|---|---|
Human Cancer Genetics Programme | ||
González-Neira, Anna | agonzalez@cnio.es | Human Genotyping-CEGEN Unit |
Rodríguez, Sandra | srodriguezp@cnio.es | Molecular Cytogenetics Unit |
Structural Biology Programme | ||
Al-Shahrour, Fátima | falshahrour@cnio.es | Bioinformatics Unit |
Boskovic, Jasminka | jboskovic@cnio.es | Electron Microscopy Unit |
Campos-Olivas, Ramón | rcampos@cnio.es | Spectroscopy and Nuclear Magnetic Resonance Unit |
Martinez-Torrecuadrada, Jorge L. | jlmartinez@cnio.es | Protein Production Unit |
Muñoz, Inés | imunoz@cnio.es | Protein Crystallography Unit |
Biotechnology Programme | ||
Domínguez, Orlando | odominguez@cnio.es | Genomics Core Unit |
Martinez, Lola | lmartinez@cnio.es | Flow Cytometry Core Unit |
Mulero, Francisca | fmulero@cnio.es | Molecular Imaging Core Unit |
Ortega, Sagrario | sortega@cnio.es | Mouse Genome Editing Core Unit |
Roncador, Giovanna | groncador@cnio.es | Monoclonal Antibodies Core Unit |
Clinical Research Programme | ||
Lombardía, Luis | llombardia@cnio.es | Molecular Diagnostics Unit |
Programme | ||
Ortega, Eva | eortega@cnio.es |
JHeads of Drug Discovery Sections
Nombre | Correo-e | Área de investigación |
---|---|---|
Experimental Therapeutics Programme | ||
Blanco, Carmen | cblanco@cnio.es | Biology Section |
Martínez, Sonia | smartinezg@cnio.es | Medicinal Chemistry Section |
Velasco, Susana | svelasco@cnio.es | CNIO - Lilly Cell Signalling and Immunometabolism Section |